All Coronado Cays Homes For Sale as of May 29, 2011
Search All Coronado Cays Real Estate
Search All Coronado Cays Condos
MLS# Address Community Zip Price
100063907 88 Montego Ct Coronado Cays 92118 $525,000
100068174 36 Montego Ct Coronado Cays 92118 $585,000
110010580 9 Montego Ct Coronado Cays 92118 $640,000
110022983 41 Antigua Ct Coronado Cays 92118 $713,900
110000192 13 Antigua Ct Coronado Cays 92118 $730,000
100058289 2 Jamaica Village Rd Coronado Cays 92118 $749,000
110001718 63 Montego Ct Coronado Cays 92118 $749,000
110014525 49 Delaport Pl Coronado Cays 92118 $763,000
110003886 11 Jamaica Village Rd Coronado Cays 92118 $799,000
110022122 62 Half Moon Bend Coronado Cays 92118 $799,000
100070442 70 Kingston Ct W Coronado Cays 92118 $810,000
090065403 13 JAMAICA VILLAGE ROAD Coronado Cays 92118 $814,267
110004229 34 Half Moon Bend Coronado Cays 92118 $860,000
100046899 20 CATSPAW CAPE Coronado Cays 92118 $875,000
110021265 48 Antigua Ct Coronado Cays 92118 $879,000
110024797 42 TRINIDAD BEND Coronado Cays 92118 $955,000
110006799 12 Kingston Ct E Coronado Cays 92118 $980,000
100072393 91 Kingston Ct W Coronado Cays 92118 $995,000
110002239 89 Half Moon Bend Coronado Cays 92118 $995,000
110018242 89 Half Moon Bnd Coronado Cays 92118 $995,000
110025798 96 Trinidad Bend Coronado Cays 92118 $999,000
110024875 6 Kingston Ct E Coronado Cays 92118 $1,050,000
110029752 52 Mardi Gras Rd Coronado Cays 92118 $1,075,000
110023620 17 Aruba Coronado Cays 92118 $1,095,000
110018026 2 SAINT KITTS WAY Coronado Cays 92118 $1,129,000
100060067 23 KINGSTON COURT Coronado Cays 92118 $1,145,000
110024814 41 Tunapuna Ln Coronado Cays 92118 $1,250,000
110024027 15 Aruba Coronado Cays 92118 $1,285,000
110022891 79 Tunapuna Ln Coronado Cays 92118 $1,300,000
110023914 49 Green Turtle Rd Coronado Cays 92118 $1,375,000
082037441 49 Antigua Ct Coronado Cays 92118 $1,390,000
100048728 33 Green Turtle Rd Coronado Cays 92118 $1,450,000
100055362 39 Green Turtle Rd Coronado Cays 92118 $1,450,000
100000889 95 PORT OF SPAIN Coronado Cays 92118 $1,495,000
100063207 61 Port Of Spain Rd Coronado Cays 92118 $1,495,000
110000880 66 Half Moon Bend Coronado Cays 92118 $1,495,000
100068052 14 Sandpiper Strand Coronado Cays 92118 $1,580,000
110030699 18 The Point Coronado Cays 92118 $1,695,000
100068079 12 Sixpence Wy Coronado Cays 92118 $1,749,000
100068088 46 Admiralty Cross Coronado Cays 92118 $1,950,000
110021350 38 Sandpiper Strand Coronado Cays 92118 $1,990,000
110021983 55 Blue Anchor Cay Rd Coronado Cays 92118 $1,994,000
100068029 11 Sixpence Wy Coronado Cays 92118 $1,995,000
100068752 36 Admiralty Cross Coronado Cays 92118 $1,995,000
100026240 50 Blue Anchor Cay Rd Coronado Cays 92118 $2,150,000
110012897 8 Blue Anchor Cay Coronado Cays 92118 $2,350,000
100031736 29 The Point Coronado Cays 92118 $2 ,495,000
100068274 8 The Point Coronado Cays 92118 $2,499,000
110024704 33 The Point Coronado Cays 92118 $2,595,000
110007398 24 Sandpiper Strand Coronado Cays 92118 $2,695,000
100068182 53 THE POINT Coronado Cays 92118 $2,750,000
100068016 5 Green Turtle Rd Coronado Cays 92118 $2,795,000
110029745 3 Sandpiper Strand Coronado Cays 92118 $2,985,000
100056447 45 SPINNAKER WAY Coronado Cays 92118 $2,995,000
100062900 28 Admiralty Cross Coronado Cays 92118 $2,995,000
100068024 9 Sixpence Wy Coronado Cays 92118 $2,995,000
100068169 11 Green Turtle Rd Coronado Cays 92118 $3,750,000
100068002 5 The Point Coronado Cays 92118 $3,995,000
110001707 14 Spinnaker Wy Coronado Cays 92118 $4,150,000
100069023 4 Spinnaker Wy Coronado Cays 92118 $4,250,000
110011973 15 Green Turtle Rd Coronado Cays 92118 $4,295,000
110019960 9 Green Turtle Rd Coronado Cays 92118 $5,900,000
Gerri-Lynn Fives, ABR,CIPS,CNE,CRS,GRI,RSPS,TRC
REALTOR/Broker Associate
511 Grand Caribe Cswy
619.813.7193
DRE# 01274657